[==========] Running 17 tests from 3 test suites.
[----------] Global test environment set-up.
[----------] 10 tests from TestDeltaMemStore
[ RUN      ] TestDeltaMemStore.TestUpdateCount
WARNING: Logging before InitGoogleLogging() is written to STDERR
I20260812 08:03:39.425146 10737 fs_manager.cc:362] Metadata directory not provided
I20260812 08:03:39.425505 10737 fs_manager.cc:368] Using write-ahead log directory (fs_wal_dir) as metadata directory
I20260812 08:03:39.427665 10737 fs_manager.cc:1068] Generated new instance metadata in path /tmp/dist-test-taskCKE3Ii/test-tmp/deltamemstore-test.0.TestDeltaMemStore.TestUpdateCount.1786521819414533-10737-0/fs_root/instance:
uuid: "d708676d33f9493faedc39d5560db2b2"
format_stamp: "Formatted at 2026-08-12 08:03:39 on dist-test-slave-5l3k"
I20260812 08:03:39.431957 10737 fs_manager.cc:696] Time spent creating directory manager: real 0.004s	user 0.004s	sys 0.000s
I20260812 08:03:39.434407 10743 log_block_manager.cc:4127] Time spent loading block containers with low live blocks: real 0.000s	user 0.000s	sys 0.000s
I20260812 08:03:39.435187 10737 fs_report.cc:389] FS layout report
--------------------
wal directory: 
metadata directory: 
1 data directories: /tmp/dist-test-taskCKE3Ii/test-tmp/deltamemstore-test.0.TestDeltaMemStore.TestUpdateCount.1786521819414533-10737-0/fs_root/data
Total live blocks: 0
Total live bytes: 0
Total live bytes (after alignment): 0
Total number of LBM containers: 0 (0 full)
Did not check for missing blocks
Did not check for orphaned blocks
Total full LBM containers with extra space: 0 (0 repaired)
Total full LBM container extra space in bytes: 0 (0 repaired)
Total incomplete LBM containers: 0 (0 repaired)
Total LBM partial records: 0 (0 repaired)
Total corrupted LBM metadata records in RocksDB: 0 (0 repaired)
I20260812 08:03:39.435650 10737 fs_manager.cc:730] Time spent opening block manager: real 0.002s	user 0.002s	sys 0.001s
I20260812 08:03:39.435729 10737 fs_manager.cc:647] Opened local filesystem: /tmp/dist-test-taskCKE3Ii/test-tmp/deltamemstore-test.0.TestDeltaMemStore.TestUpdateCount.1786521819414533-10737-0/fs_root
uuid: "d708676d33f9493faedc39d5560db2b2"
format_stamp: "Formatted at 2026-08-12 08:03:39 on dist-test-slave-5l3k"
[       OK ] TestDeltaMemStore.TestUpdateCount (24 ms)
[ RUN      ] TestDeltaMemStore.TestDMSSparseUpdates
[       OK ] TestDeltaMemStore.TestDMSSparseUpdates (2 ms)
[ RUN      ] TestDeltaMemStore.BenchmarkManyUpdatesToOneRow
I20260812 08:03:39.538966 10737 deltamemstore-test.cc:283] Time spent Applying updates: real 0.013s	user 0.016s	sys 0.000s
[       OK ] TestDeltaMemStore.BenchmarkManyUpdatesToOneRow (95 ms)
[ RUN      ] TestDeltaMemStore.TestReUpdateSlice
[       OK ] TestDeltaMemStore.TestReUpdateSlice (1 ms)
[ RUN      ] TestDeltaMemStore.TestOutOfOrderOps
[       OK ] TestDeltaMemStore.TestOutOfOrderOps (0 ms)
[ RUN      ] TestDeltaMemStore.TestDMSBasic
[       OK ] TestDeltaMemStore.TestDMSBasic (31 ms)
[ RUN      ] TestDeltaMemStore.TestIteratorDoesUpdates
[       OK ] TestDeltaMemStore.TestIteratorDoesUpdates (8 ms)
[ RUN      ] TestDeltaMemStore.TestCollectMutations
[       OK ] TestDeltaMemStore.TestCollectMutations (1 ms)
[ RUN      ] TestDeltaMemStore.TestFuzz
[       OK ] TestDeltaMemStore.TestFuzz (6715 ms)
[ RUN      ] TestDeltaMemStore.TestDeletedRowCount
[       OK ] TestDeltaMemStore.TestDeletedRowCount (103 ms)
[----------] 10 tests from TestDeltaMemStore (6986 ms total)

[----------] 3 tests from DifferentNumUpdates/TestDeltaMemStoreNumUpdates
[ RUN      ] DifferentNumUpdates/TestDeltaMemStoreNumUpdates.BenchmarkSnapshotScans/0
I20260812 08:03:46.407331 10737 deltamemstore-test.cc:309] Time spent updating 100 rows 2 times each: real 0.001s	user 0.000s	sys 0.000s
I20260812 08:03:46.407692 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 0: real 0.000s	user 0.000s	sys 0.000s
I20260812 08:03:46.408071 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 1: real 0.000s	user 0.000s	sys 0.000s
I20260812 08:03:46.408126 10737 deltamemstore-test.cc:327] Time spent running 1 scans for each timestamp: real 0.001s	user 0.000s	sys 0.000s
[       OK ] DifferentNumUpdates/TestDeltaMemStoreNumUpdates.BenchmarkSnapshotScans/0 (2 ms)
[ RUN      ] DifferentNumUpdates/TestDeltaMemStoreNumUpdates.BenchmarkSnapshotScans/1
I20260812 08:03:46.415634 10737 deltamemstore-test.cc:309] Time spent updating 100 rows 20 times each: real 0.007s	user 0.008s	sys 0.000s
I20260812 08:03:46.416666 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 0: real 0.001s	user 0.000s	sys 0.000s
I20260812 08:03:46.417681 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 1: real 0.001s	user 0.000s	sys 0.000s
I20260812 08:03:46.418884 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 2: real 0.001s	user 0.004s	sys 0.000s
I20260812 08:03:46.420079 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 3: real 0.001s	user 0.000s	sys 0.000s
I20260812 08:03:46.421329 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 4: real 0.001s	user 0.000s	sys 0.000s
I20260812 08:03:46.422681 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 5: real 0.001s	user 0.004s	sys 0.000s
I20260812 08:03:46.424099 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 6: real 0.001s	user 0.000s	sys 0.000s
I20260812 08:03:46.425619 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 7: real 0.001s	user 0.000s	sys 0.000s
I20260812 08:03:46.427264 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 8: real 0.002s	user 0.004s	sys 0.000s
I20260812 08:03:46.428941 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 9: real 0.002s	user 0.000s	sys 0.000s
I20260812 08:03:46.430737 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 10: real 0.002s	user 0.004s	sys 0.000s
I20260812 08:03:46.432598 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 11: real 0.002s	user 0.000s	sys 0.000s
I20260812 08:03:46.434577 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 12: real 0.002s	user 0.004s	sys 0.000s
I20260812 08:03:46.436622 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 13: real 0.002s	user 0.000s	sys 0.000s
I20260812 08:03:46.438800 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 14: real 0.002s	user 0.004s	sys 0.000s
I20260812 08:03:46.441010 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 15: real 0.002s	user 0.000s	sys 0.000s
I20260812 08:03:46.443293 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 16: real 0.002s	user 0.004s	sys 0.000s
I20260812 08:03:46.445633 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 17: real 0.002s	user 0.000s	sys 0.000s
I20260812 08:03:46.448089 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 18: real 0.002s	user 0.004s	sys 0.000s
I20260812 08:03:46.450723 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 19: real 0.003s	user 0.004s	sys 0.000s
I20260812 08:03:46.450809 10737 deltamemstore-test.cc:327] Time spent running 1 scans for each timestamp: real 0.035s	user 0.036s	sys 0.000s
[       OK ] DifferentNumUpdates/TestDeltaMemStoreNumUpdates.BenchmarkSnapshotScans/1 (42 ms)
[ RUN      ] DifferentNumUpdates/TestDeltaMemStoreNumUpdates.BenchmarkSnapshotScans/2
I20260812 08:03:46.528126 10737 deltamemstore-test.cc:309] Time spent updating 100 rows 200 times each: real 0.076s	user 0.076s	sys 0.000s
I20260812 08:03:46.535501 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 0: real 0.007s	user 0.008s	sys 0.000s
I20260812 08:03:46.542999 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 1: real 0.007s	user 0.008s	sys 0.000s
I20260812 08:03:46.550570 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 2: real 0.007s	user 0.008s	sys 0.000s
I20260812 08:03:46.559005 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 3: real 0.008s	user 0.008s	sys 0.000s
I20260812 08:03:46.566833 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 4: real 0.008s	user 0.008s	sys 0.000s
I20260812 08:03:46.574702 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 5: real 0.008s	user 0.008s	sys 0.000s
I20260812 08:03:46.582602 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 6: real 0.008s	user 0.008s	sys 0.000s
I20260812 08:03:46.590903 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 7: real 0.008s	user 0.008s	sys 0.000s
I20260812 08:03:46.598963 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 8: real 0.008s	user 0.008s	sys 0.000s
I20260812 08:03:46.607115 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 9: real 0.008s	user 0.008s	sys 0.000s
I20260812 08:03:46.615470 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 10: real 0.008s	user 0.008s	sys 0.000s
I20260812 08:03:46.623790 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 11: real 0.008s	user 0.008s	sys 0.000s
I20260812 08:03:46.632108 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 12: real 0.008s	user 0.008s	sys 0.000s
I20260812 08:03:46.640632 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 13: real 0.008s	user 0.008s	sys 0.000s
I20260812 08:03:46.649107 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 14: real 0.008s	user 0.008s	sys 0.000s
I20260812 08:03:46.657713 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 15: real 0.008s	user 0.008s	sys 0.000s
I20260812 08:03:46.666455 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 16: real 0.009s	user 0.008s	sys 0.000s
I20260812 08:03:46.675387 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 17: real 0.009s	user 0.008s	sys 0.000s
I20260812 08:03:46.684409 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 18: real 0.009s	user 0.008s	sys 0.000s
I20260812 08:03:46.693343 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 19: real 0.009s	user 0.008s	sys 0.000s
I20260812 08:03:46.702391 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 20: real 0.009s	user 0.008s	sys 0.000s
I20260812 08:03:46.711753 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 21: real 0.009s	user 0.008s	sys 0.000s
I20260812 08:03:46.720860 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 22: real 0.009s	user 0.008s	sys 0.000s
I20260812 08:03:46.730105 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 23: real 0.009s	user 0.008s	sys 0.000s
I20260812 08:03:46.739482 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 24: real 0.009s	user 0.012s	sys 0.000s
I20260812 08:03:46.749035 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 25: real 0.009s	user 0.008s	sys 0.000s
I20260812 08:03:46.758562 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 26: real 0.009s	user 0.012s	sys 0.000s
I20260812 08:03:46.768147 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 27: real 0.009s	user 0.008s	sys 0.000s
I20260812 08:03:46.778019 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 28: real 0.010s	user 0.008s	sys 0.000s
I20260812 08:03:46.788233 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 29: real 0.010s	user 0.012s	sys 0.000s
I20260812 08:03:46.798202 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 30: real 0.010s	user 0.008s	sys 0.000s
I20260812 08:03:46.808156 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 31: real 0.010s	user 0.012s	sys 0.000s
I20260812 08:03:46.818367 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 32: real 0.010s	user 0.008s	sys 0.000s
I20260812 08:03:46.828627 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 33: real 0.010s	user 0.008s	sys 0.000s
I20260812 08:03:46.838920 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 34: real 0.010s	user 0.012s	sys 0.000s
I20260812 08:03:46.851472 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 35: real 0.012s	user 0.012s	sys 0.000s
I20260812 08:03:46.865298 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 36: real 0.014s	user 0.012s	sys 0.000s
I20260812 08:03:46.876080 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 37: real 0.011s	user 0.012s	sys 0.000s
I20260812 08:03:46.887503 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 38: real 0.011s	user 0.012s	sys 0.000s
I20260812 08:03:46.898209 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 39: real 0.011s	user 0.008s	sys 0.000s
I20260812 08:03:46.908988 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 40: real 0.011s	user 0.012s	sys 0.000s
I20260812 08:03:46.919932 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 41: real 0.011s	user 0.012s	sys 0.000s
I20260812 08:03:46.930804 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 42: real 0.011s	user 0.012s	sys 0.000s
I20260812 08:03:46.941810 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 43: real 0.011s	user 0.008s	sys 0.000s
I20260812 08:03:46.952894 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 44: real 0.011s	user 0.012s	sys 0.000s
I20260812 08:03:46.964080 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 45: real 0.011s	user 0.012s	sys 0.000s
I20260812 08:03:46.976639 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 46: real 0.012s	user 0.012s	sys 0.000s
I20260812 08:03:46.988222 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 47: real 0.011s	user 0.012s	sys 0.000s
I20260812 08:03:46.999702 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 48: real 0.011s	user 0.012s	sys 0.000s
I20260812 08:03:47.011264 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 49: real 0.011s	user 0.012s	sys 0.000s
I20260812 08:03:47.023023 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 50: real 0.012s	user 0.012s	sys 0.000s
I20260812 08:03:47.034693 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 51: real 0.012s	user 0.012s	sys 0.000s
I20260812 08:03:47.046499 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 52: real 0.012s	user 0.012s	sys 0.000s
I20260812 08:03:47.058382 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 53: real 0.012s	user 0.008s	sys 0.000s
I20260812 08:03:47.070358 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 54: real 0.012s	user 0.008s	sys 0.000s
I20260812 08:03:47.083662 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 55: real 0.013s	user 0.016s	sys 0.000s
I20260812 08:03:47.095925 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 56: real 0.012s	user 0.012s	sys 0.000s
I20260812 08:03:47.108210 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 57: real 0.012s	user 0.012s	sys 0.000s
I20260812 08:03:47.120548 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 58: real 0.012s	user 0.012s	sys 0.000s
I20260812 08:03:47.132925 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 59: real 0.012s	user 0.012s	sys 0.000s
I20260812 08:03:47.145399 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 60: real 0.012s	user 0.012s	sys 0.000s
I20260812 08:03:47.158625 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 61: real 0.013s	user 0.016s	sys 0.000s
I20260812 08:03:47.171254 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 62: real 0.013s	user 0.012s	sys 0.000s
I20260812 08:03:47.184082 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 63: real 0.013s	user 0.012s	sys 0.000s
I20260812 08:03:47.196888 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 64: real 0.013s	user 0.012s	sys 0.000s
I20260812 08:03:47.209841 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 65: real 0.013s	user 0.012s	sys 0.000s
I20260812 08:03:47.222923 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 66: real 0.013s	user 0.016s	sys 0.000s
I20260812 08:03:47.237818 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 67: real 0.015s	user 0.012s	sys 0.000s
I20260812 08:03:47.251137 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 68: real 0.013s	user 0.016s	sys 0.000s
I20260812 08:03:47.264429 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 69: real 0.013s	user 0.012s	sys 0.000s
I20260812 08:03:47.278017 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 70: real 0.013s	user 0.012s	sys 0.000s
I20260812 08:03:47.291492 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 71: real 0.013s	user 0.016s	sys 0.000s
I20260812 08:03:47.304857 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 72: real 0.013s	user 0.012s	sys 0.000s
I20260812 08:03:47.319060 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 73: real 0.014s	user 0.016s	sys 0.000s
I20260812 08:03:47.333161 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 74: real 0.014s	user 0.012s	sys 0.000s
I20260812 08:03:47.346827 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 75: real 0.014s	user 0.016s	sys 0.000s
I20260812 08:03:47.361920 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 76: real 0.015s	user 0.012s	sys 0.000s
I20260812 08:03:47.376178 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 77: real 0.014s	user 0.016s	sys 0.000s
I20260812 08:03:47.390131 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 78: real 0.014s	user 0.012s	sys 0.000s
I20260812 08:03:47.404134 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 79: real 0.014s	user 0.016s	sys 0.000s
I20260812 08:03:47.418329 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 80: real 0.014s	user 0.012s	sys 0.000s
I20260812 08:03:47.433262 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 81: real 0.015s	user 0.016s	sys 0.000s
I20260812 08:03:47.447625 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 82: real 0.014s	user 0.016s	sys 0.000s
I20260812 08:03:47.462005 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 83: real 0.014s	user 0.012s	sys 0.000s
I20260812 08:03:47.476613 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 84: real 0.014s	user 0.016s	sys 0.000s
I20260812 08:03:47.491509 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 85: real 0.015s	user 0.016s	sys 0.000s
I20260812 08:03:47.506585 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 86: real 0.015s	user 0.016s	sys 0.000s
I20260812 08:03:47.521430 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 87: real 0.015s	user 0.012s	sys 0.000s
I20260812 08:03:47.536128 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 88: real 0.015s	user 0.016s	sys 0.000s
I20260812 08:03:47.551124 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 89: real 0.015s	user 0.016s	sys 0.000s
I20260812 08:03:47.566107 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 90: real 0.015s	user 0.012s	sys 0.000s
I20260812 08:03:47.581264 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 91: real 0.015s	user 0.016s	sys 0.000s
I20260812 08:03:47.596453 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 92: real 0.015s	user 0.016s	sys 0.000s
I20260812 08:03:47.611753 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 93: real 0.015s	user 0.016s	sys 0.000s
I20260812 08:03:47.627888 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 94: real 0.016s	user 0.016s	sys 0.000s
I20260812 08:03:47.643273 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 95: real 0.015s	user 0.016s	sys 0.000s
I20260812 08:03:47.658764 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 96: real 0.015s	user 0.016s	sys 0.000s
I20260812 08:03:47.674512 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 97: real 0.016s	user 0.016s	sys 0.000s
I20260812 08:03:47.690956 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 98: real 0.016s	user 0.016s	sys 0.000s
I20260812 08:03:47.707242 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 99: real 0.016s	user 0.016s	sys 0.000s
I20260812 08:03:47.723309 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 100: real 0.016s	user 0.016s	sys 0.000s
I20260812 08:03:47.739292 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 101: real 0.016s	user 0.016s	sys 0.000s
I20260812 08:03:47.755558 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 102: real 0.016s	user 0.016s	sys 0.000s
I20260812 08:03:47.771656 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 103: real 0.016s	user 0.016s	sys 0.000s
I20260812 08:03:47.787844 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 104: real 0.016s	user 0.016s	sys 0.000s
I20260812 08:03:47.804093 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 105: real 0.016s	user 0.016s	sys 0.000s
I20260812 08:03:47.820675 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 106: real 0.016s	user 0.016s	sys 0.000s
I20260812 08:03:47.837042 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 107: real 0.016s	user 0.016s	sys 0.000s
I20260812 08:03:47.853694 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 108: real 0.017s	user 0.016s	sys 0.000s
I20260812 08:03:47.870385 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 109: real 0.017s	user 0.016s	sys 0.000s
I20260812 08:03:47.887437 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 110: real 0.017s	user 0.016s	sys 0.000s
I20260812 08:03:47.904459 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 111: real 0.017s	user 0.016s	sys 0.000s
I20260812 08:03:47.921550 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 112: real 0.017s	user 0.016s	sys 0.000s
I20260812 08:03:47.938860 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 113: real 0.017s	user 0.020s	sys 0.000s
I20260812 08:03:47.956358 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 114: real 0.017s	user 0.016s	sys 0.000s
I20260812 08:03:47.973796 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 115: real 0.017s	user 0.016s	sys 0.000s
I20260812 08:03:47.991020 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 116: real 0.017s	user 0.020s	sys 0.000s
I20260812 08:03:48.008358 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 117: real 0.017s	user 0.016s	sys 0.000s
I20260812 08:03:48.025620 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 118: real 0.017s	user 0.016s	sys 0.000s
I20260812 08:03:48.043016 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 119: real 0.017s	user 0.020s	sys 0.000s
I20260812 08:03:48.060746 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 120: real 0.018s	user 0.016s	sys 0.000s
I20260812 08:03:48.078356 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 121: real 0.017s	user 0.016s	sys 0.000s
I20260812 08:03:48.095955 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 122: real 0.017s	user 0.020s	sys 0.000s
I20260812 08:03:48.113685 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 123: real 0.018s	user 0.016s	sys 0.000s
I20260812 08:03:48.131335 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 124: real 0.018s	user 0.020s	sys 0.000s
I20260812 08:03:48.149083 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 125: real 0.018s	user 0.016s	sys 0.000s
I20260812 08:03:48.166989 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 126: real 0.018s	user 0.020s	sys 0.000s
I20260812 08:03:48.185588 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 127: real 0.018s	user 0.016s	sys 0.000s
I20260812 08:03:48.203974 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 128: real 0.018s	user 0.020s	sys 0.000s
I20260812 08:03:48.222432 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 129: real 0.018s	user 0.016s	sys 0.000s
I20260812 08:03:48.242292 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 130: real 0.020s	user 0.016s	sys 0.000s
I20260812 08:03:48.260892 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 131: real 0.018s	user 0.020s	sys 0.000s
I20260812 08:03:48.279506 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 132: real 0.019s	user 0.020s	sys 0.000s
I20260812 08:03:48.298107 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 133: real 0.018s	user 0.016s	sys 0.000s
I20260812 08:03:48.316998 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 134: real 0.019s	user 0.020s	sys 0.000s
I20260812 08:03:48.335767 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 135: real 0.019s	user 0.020s	sys 0.000s
I20260812 08:03:48.354624 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 136: real 0.019s	user 0.020s	sys 0.000s
I20260812 08:03:48.373514 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 137: real 0.019s	user 0.016s	sys 0.000s
I20260812 08:03:48.392673 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 138: real 0.019s	user 0.020s	sys 0.000s
I20260812 08:03:48.411736 10737 deltamemstore-test.cc:330] Time spent running 1 scans at timestamp 139: real 0.019s	user 0.020s	sys 0.000s
